ASA Rotatable Flanges - Grooved
Can't find your size or material?
Need a higher quantity price?
Let us customize your order.
An ASA Rotatable Flange - Grooved is a one-piece design that has a comes in both bored and blank and come with a o-ring groove. All ASA flange styles have: 1 smooth flange, and 1 grooved flange. ASA Flanges are manufactured from 304 stainless steel and can withstand a vacuum environment of 1x10-7 torr.
PERFORMANCE & SPECIFICATIONS
- Benefits
- Manufactured from 304 stainless steel
- Flange OD range 4.25" to 16"
- Standard O-Ring Compound: Viton FKM
| PART NUMBER | Flange Size | Flange OD (in) | Bore (in) | Tube ID (in) | Flange Height (in) | Setback (in) | Bolt Hole Diameter (in) | Number of Bolt Holes | Material | Ships Within | PRICE | ADD TO CART | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA100RG-100 | Flange Size ASA-1 Flange OD (in) 4.25 Bore (in) 0.875 Tube ID (in) 1.01 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.13 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1 | 4.25 | 0.875 | 1.01 | 0.50 | 0.25 | 3.13 | 4 | 304SS | 3-5 Days | $188.00 | Starting at: $188.00 | |
| ASA100RG-150 | Flange Size ASA-1 Flange OD (in) 4.25 Bore (in) 1.375 Tube ID (in) 1.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.13 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1 | 4.25 | 1.375 | 1.51 | 0.50 | 0.25 | 3.13 | 4 | 304SS | 3-5 Days | $188.00 | Starting at: $188.00 | |
| ASA100RG-000 | Flange Size ASA-1 Flange OD (in) 4.25 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 3.13 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1 | 4.25 | Blank | Blank | 0.50 | - | 3.13 | 4 | 304SS | 3-5 Days | $175.00 | Starting at: $175.00 | |
| ASA150RG-150 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) 1.375 Tube ID (in) 1.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | 1.375 | 1.51 | 0.50 | 0.25 | 3.88 | 4 | 304SS | 3-5 Days | $227.00 | Starting at: $227.00 | |
| ASA150RG-200 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) 1.875 Tube ID (in) 2.01 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | 1.875 | 2.01 | 0.50 | 0.25 | 3.88 | 4 | 304SS | 3-5 Days | $227.00 | Starting at: $227.00 | |
| ASA150RG-250 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) 2.375 Tube ID (in) 2.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | 2.375 | 2.51 | 0.50 | 0.25 | 3.88 | 4 | 304SS | 3-5 Days | $227.00 | Starting at: $227.00 | |
| ASA150RG-000 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | Blank | Blank | 0.50 | - | 3.88 | 4 | 304SS | 3-5 Days | $214.00 | Starting at: $214.00 | |
| ASA200RG-200 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 1.875 Tube ID (in) 2.01 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 1.875 | 2.01 | 0.50 | 0.25 | 4.75 | 4 | 304SS | 3-5 Days | $285.00 | Starting at: $285.00 | |
| ASA200RG-250 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 2.375 Tube ID (in) 2.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 2.375 | 2.51 | 0.50 | 0.25 | 4.75 | 4 | 304SS | 3-5 Days | $285.00 | Starting at: $285.00 | |
| ASA200RG-000 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | Blank | Blank | 0.50 | - | 4.75 | 4 | 304SS | 3-5 Days | $279.00 | Starting at: $279.00 | |
| ASA200RG-300 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 2.938 Tube ID (in) 3.01 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 2.938 | 3.01 | 0.50 | 0.25 | 4.75 | 4 | 304SS | 3-5 Days | $285.00 | Starting at: $285.00 | |
| ASA200RG-350 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 3.438 Tube ID (in) 3.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 3.438 | 3.51 | 0.50 | 0.25 | 4.75 | 4 | 304SS | 3-5 Days | $285.00 | Starting at: $285.00 | |
| ASA300RG-300 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) 2.938 Tube ID (in) 3.01 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | 2.938 | 3.01 | 0.50 | 0.25 | 6.00 | 4 | 304SS | 3-5 Days | $323.00 | Starting at: $323.00 | |
| ASA300RG-350 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) 3.438 Tube ID (in) 3.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | 3.438 | 3.51 | 0.50 | 0.25 | 6.00 | 4 | 304SS | 3-5 Days | $323.00 | Starting at: $323.00 | |
| ASA300RG-400 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) 3.91 Tube ID (in) 4.01 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | 3.91 | 4.01 | 0.50 | 0.25 | 6.00 | 4 | 304SS | 3-5 Days | $323.00 | Starting at: $323.00 | |
| ASA300RG-000 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | Blank | Blank | 0.50 | - | 6.00 | 4 | 304SS | 3-5 Days | $300.00 | Starting at: $300.00 | |
| ASA400RG-400 | Flange Size ASA-4 Flange OD (in) 9.00 Bore (in) 3.91 Tube ID (in) 4.02 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 7.50 Number of Bolt Holes 8 Material 304SS Ships Within 3-5 Days See more | ASA-4 | 9.00 | 3.91 | 4.02 | 0.50 | 0.25 | 7.50 | 8 | 304SS | 3-5 Days | $347.00 | Starting at: $347.00 | |
| ASA400RG-600 | Flange Size ASA-4 Flange OD (in) 9.00 Bore (in) 5.875 Tube ID (in) 6.02 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 7.50 Number of Bolt Holes 8 Material 304SS Ships Within 3-5 Days See more | ASA-4 | 9.00 | 5.875 | 6.02 | 0.50 | 0.25 | 7.50 | 8 | 304SS | 3-5 Days | $347.00 | Starting at: $347.00 | |
| ASA400RG-000 | Flange Size ASA-4 Flange OD (in) 9.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 7.50 Number of Bolt Holes 8 Material 304SS Ships Within 3-5 Days See more | ASA-4 | 9.00 | Blank | Blank | 0.50 | - | 7.50 | 8 | 304SS | 3-5 Days | $335.00 | Starting at: $335.00 | |
| ASA600RG-000 | Flange Size ASA-6 Flange OD (in) 11.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.75 Setback (in) - Bolt Hole Diameter (in) 9.50 Number of Bolt Holes 8 Material 304SS Ships Within 3-5 Days See more | ASA-6 | 11.00 | Blank | Blank | 0.75 | - | 9.50 | 8 | 304SS | 3-5 Days | $515.00 | Starting at: $515.00 |

