ASA Fixed Flanges - Grooved
Can't find your size or material?
Need a higher quantity price?
Let us customize your order.
An ASA Fixed Flange - Grooved is a one-piece design that has a comes in both bored and blank and come with a o-ring groove. All ASA flange styles have: 1 smooth flange, and 1 grooved flange. ASA Flanges are manufactured from 304 stainless steel and can withstand a vacuum environment of 1x10-7 torr.
PERFORMANCE & SPECIFICATIONS
- Benefits
- Manufactured from 304 stainless steel
- Flange OD range 4.25" to 16"
- Standard O-Ring Compound: Viton FKM
| PART NUMBER | Flange Size | Flange OD (in) | Bore (in) | Tube ID (in) | Flange Height (in) | Setback (in) | Bolt Hole Diameter (in) | Number of Bolt Holes | Bolt Hole Circle Diameter (in) | Material | Ships Within | PRICE | ADD TO CART | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA100G-100 | Flange Size ASA-1 Flange OD (in) 4.25 Bore (in) 0.875 Tube ID (in) 1.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.13 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1 | 4.25 | 0.875 | 1.1 | 0.50 | 0.25 | 3.13 | 4 | 0.625 | 304SS | 3-5 Days | $119.00 | Starting at: $119.00 | |
| ASA100G-150 | Flange Size ASA-1 Flange OD (in) 4.25 Bore (in) 1.375 Tube ID (in) 1.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.13 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1 | 4.25 | 1.375 | 1.51 | 0.50 | 0.25 | 3.13 | 4 | 0.625 | 304SS | 3-5 Days | $119.00 | Starting at: $119.00 | |
| ASA100G-000 | Flange Size ASA-1 Flange OD (in) 4.25 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 3.13 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1 | 4.25 | Blank | Blank | 0.50 | - | 3.13 | 4 | 0.625 | 304SS | 3-5 Days | $112.00 | Starting at: $112.00 | |
| ASA150G-150 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) 1.375 Tube ID (in) 1.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | 1.375 | 1.51 | 0.50 | 0.25 | 3.88 | 4 | 0.625 | 304SS | 3-5 Days | $162.00 | Starting at: $162.00 | |
| ASA150G-200 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) 1.875 Tube ID (in) 2.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | 1.875 | 2.1 | 0.50 | 0.25 | 3.88 | 4 | 0.625 | 304SS | 3-5 Days | $162.00 | Starting at: $162.00 | |
| ASA150G-250 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) 2.375 Tube ID (in) 2.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | 2.375 | 2.51 | 0.50 | 0.25 | 3.88 | 4 | 0.625 | 304SS | 3-5 Days | $162.00 | Starting at: $162.00 | |
| ASA150G-000 | Flange Size ASA-1.5 Flange OD (in) 5.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 3.88 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.625 Material 304SS Ships Within 3-5 Days See more | ASA-1.5 | 5.00 | Blank | Blank | 0.50 | - | 3.88 | 4 | 0.625 | 304SS | 3-5 Days | $143.00 | Starting at: $143.00 | |
| ASA200G-200 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 1.875 Tube ID (in) 2.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 1.875 | 2.1 | 0.50 | 0.25 | 4.75 | 4 | 0.75 | 304SS | 3-5 Days | $181.00 | Starting at: $181.00 | |
| ASA200G-250 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 2.375 Tube ID (in) 2.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 2.375 | 2.51 | 0.50 | 0.25 | 4.75 | 4 | 0.75 | 304SS | 3-5 Days | $181.00 | Starting at: $181.00 | |
| ASA200G-000 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | Blank | Blank | 0.50 | - | 4.75 | 4 | 0.75 | 304SS | 3-5 Days | $168.00 | Starting at: $168.00 | |
| ASA200G-300 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 2.938 Tube ID (in) 3.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 2.938 | 3.1 | 0.50 | 0.25 | 4.75 | 4 | 0.75 | 304SS | 3-5 Days | $194.00 | Starting at: $194.00 | |
| ASA200G-350 | Flange Size ASA-2 Flange OD (in) 6.00 Bore (in) 3.438 Tube ID (in) 3.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 4.75 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-2 | 6.00 | 3.438 | 3.51 | 0.50 | 0.25 | 4.75 | 4 | 0.75 | 304SS | 3-5 Days | $181.00 | Starting at: $181.00 | |
| ASA300G-300 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) 2.938 Tube ID (in) 3.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | 2.938 | 3.1 | 0.50 | 0.25 | 6.00 | 4 | 0.75 | 304SS | 3-5 Days | $214.00 | Starting at: $214.00 | |
| ASA300G-350 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) 3.438 Tube ID (in) 3.51 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | 3.438 | 3.51 | 0.50 | 0.25 | 6.00 | 4 | 0.75 | 304SS | 3-5 Days | $214.00 | Starting at: $214.00 | |
| ASA300G-400 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) 3.91 Tube ID (in) 4.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | 3.91 | 4.1 | 0.50 | 0.25 | 6.00 | 4 | 0.75 | 304SS | 3-5 Days | $214.00 | Starting at: $214.00 | |
| ASA300G-000 | Flange Size ASA-3 Flange OD (in) 7.50 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 6.00 Number of Bolt Holes 4 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-3 | 7.50 | Blank | Blank | 0.50 | - | 6.00 | 4 | 0.75 | 304SS | 3-5 Days | $196.00 | Starting at: $196.00 | |
| ASA400G-400 | Flange Size ASA-4 Flange OD (in) 9.00 Bore (in) 3.91 Tube ID (in) 4.1 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 7.50 Number of Bolt Holes 8 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-4 | 9.00 | 3.91 | 4.1 | 0.50 | 0.25 | 7.50 | 8 | 0.75 | 304SS | 3-5 Days | $231.00 | Starting at: $231.00 | |
| ASA400G-600 | Flange Size ASA-4 Flange OD (in) 9.00 Bore (in) 5.875 Tube ID (in) 6.2 Flange Height (in) 0.50 Setback (in) 0.25 Bolt Hole Diameter (in) 7.50 Number of Bolt Holes 8 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-4 | 9.00 | 5.875 | 6.2 | 0.50 | 0.25 | 7.50 | 8 | 0.75 | 304SS | 3-5 Days | $243.00 | Starting at: $243.00 | |
| ASA400G-000 | Flange Size ASA-4 Flange OD (in) 9.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.50 Setback (in) - Bolt Hole Diameter (in) 7.50 Number of Bolt Holes 8 Bolt Hole Circle Diameter (in) 0.75 Material 304SS Ships Within 3-5 Days See more | ASA-4 | 9.00 | Blank | Blank | 0.50 | - | 7.50 | 8 | 0.75 | 304SS | 3-5 Days | $231.00 | Starting at: $231.00 | |
| ASA600G-000 | Flange Size ASA-6 Flange OD (in) 11.00 Bore (in) Blank Tube ID (in) Blank Flange Height (in) 0.75 Setback (in) - Bolt Hole Diameter (in) 9.50 Number of Bolt Holes 8 Bolt Hole Circle Diameter (in) 0.812 Material 304SS Ships Within 3-5 Days See more | ASA-6 | 11.00 | Blank | Blank | 0.75 | - | 9.50 | 8 | 0.812 | 304SS | 3-5 Days | $364.00 | Starting at: $364.00 |

